Skip to main content

Reangka



N.Ki.X.2

NILAI KIMIA KLAS X.2 SEMESTER II TAHUN 2007/ 2008
                 
No. Nama     U1 T1 T2    
1 AGWI NIRMALA GHOZALI 65 80 0    
2 AHMAD YUSRON   80 80 80    
3 ALIEF QADARUSSALAM 85 80 80    
4 ANNISA RAHMA YULYAN 80 80 72    
5 AYU CITRA PERTIWI 50 80 80    
6 CELLA FRIANDA MAULIDI 70 80 80    
7 CINTIA HEKO AGUSTINA 85 80 80    
8 DEWI ERNI LOGANANTA 80 80 80    
9 DIAN SUCININGTIAS 60 80 80    
10 EKA INDRAWAN    55 80 80    
11 EKA NUR Y   65 80 80    
12 FERRY YAHYA   70 80 84    
13 HADI LEKSONO SUPENDI 60 80 80    
14 HARNIS ARTESTA   95 80 80    
15 IKE FITRIKA MELIANDA 55 80 80    
16 LINA LISTIANINGRUM 90 80 80    
17 MUCH FAIZAL BRAMANTY 95 80 84    
18 NORMAN APRIL   70 80 80    
19 NOVIKA AMELIA   72 80 80    
20 NUR HAFIFAH   55 80 80    
21 PRASADHANA TUNGGA D 80 80 84    
22 RACHMA TIA WASRIL 95 80 80    
23 REZA ACHMAD FURQONI 90 80 80    
24 RINA YUNIWIJAYANTI 80 80 80    
25 SABRINA JAMALUDIN 75 80 80    
26 TRI BINTA JANNATI W 90 80 80    
27 TRI MEIDIANA SURYANI 85 80 80    
28 TRI NOVIATI   55 0 80    
29 WAHYU SULTHANI HAKIM 60 80 80    
30 WIGIAWATI UTAMI   70 80 80    
31 ZAENAL WAHYUDI   60 80 72    
32 ZIANIDA FIRA NOERMA 60 80 76    
n98